Top 100 cars volkswagen with the highest maximum speed according to passport data 2024
We have prepared some popular filters for you
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Top 100 cars volkswagen with the highest maximum speed according to passport data
Brand | Modification (Engine) | Maximum speed | Combined |
---|---|---|---|
Volkswagen W12 | 6.0 W12 (600 Hp) | 350 km/h | |
Volkswagen Phaeton | 6.0 W12 48V (420 Hp) | 285 km/h | 15.6 Liters/100 km |
Volkswagen Touareg 7L | 6.0 W12 48V Sport (500 HP) | 280 km/h | 16.4 Liters/100 km |
Volkswagen Passat Variant B3,B4 | 1.8 16V (136 Hp) | 270 km/h | |
volkswagen golf vii | Golf GTI Clubsport S (310 hk) 2WD | 265 km/h | 7.4 l/100km |
Volkswagen Passat Variant B3,B4 | kombi | 260 km/h | |
Volkswagen Passat (B7) | 3.6 (300 Hp) V6 4MOTION DSG | 250 km/h | 9.3 Liters/100 km |
Volkswagen Passat Variant (B7) | 3.6 (300 Hp) V6 4MOTION DSG | 250 km/h | 9.3 Liters/100 km |
Volkswagen Passat CC | 3.6 V6 (300 Hp) 4Motion DSG | 250 km/h | 10.1 Liters/100 km |
Volkswagen Passat (B5) | 4.0 i W8 32V (275 Hp) | 250 (250) km/h | |
Volkswagen Passat Variant (B5) | 4.0 i W8 32V (275 Hp) | 250 (250) km/h | |
Volkswagen Phaeton Facelift | 4.2 (335 Hp) V8 4MOTION LB | 250 km/h | 12.5 Liters/100 km |
Volkswagen Phaeton Facelift | 3.6 (280 Hp) V6 4MOTION | 250 km/h | 11.4 Liters/100 km |
Volkswagen Phaeton Facelift | 6.0 (450 Hp) V6 4MOTION | 250 km/h | 14.5 Liters/100 km |
Volkswagen Phaeton Facelift | 6.0 (450 Hp) V6 4MOTION LB | 250 km/h | 14.5 Liters/100 km |
Volkswagen Phaeton Facelift | 4.2 (335 Hp) V8 4MOTION | 250 km/h | 12.5 Liters/100 km |
Volkswagen Phaeton Facelift | 3.6 (280 Hp) V6 4MOTION LB | 250 km/h | 11.4 Liters/100 km |
Volkswagen Phaeton | 5.0 V10 TDI L (313 Hp) | 250 km/h | 11.4 Liters/100 km |
Volkswagen Phaeton | 6.0 W12 Long (450 Hp) Tiptronic 4Motion | 250 km/h | 14.5 Liters/100 km |
Volkswagen Phaeton | 4.9 V10 TDI (313 Hp) | 250 km/h | 11.4 Liters/100 km |
Volkswagen Phaeton | 4.2 i V8 40V (355 Hp) | 250 km/h | |
Volkswagen Phaeton | 3.6 V6 Long (241 Hp) Tiptronic 4Motion 4 | 250 km/h | 11.7 Liters/100 km |
Volkswagen Phaeton | 4.2 V8 Long (335 Hp) Tiptronic 4Motion 5 | 250 km/h | 13.0 Liters/100 km |
Volkswagen Phaeton | 6.0 i W12 48V L (420 Hp) | 250 km/h | |
Volkswagen Phaeton | 4.2 i V8 40V (335 Hp) Tiptronic 4Motion 4 | 250 km/h | 13.0 Liters/100 km |
Volkswagen Phaeton | 6.0 W12 Long (450 Hp) Tiptronic 4Motion 4 | 250 km/h | 14.5 Liters/100 km |
Volkswagen Phaeton | 6.0 W12 48V (450 Hp) Tiptronic 4Motion | 250 km/h | 14.5 Liters/100 km |
Volkswagen Phaeton | 4.2 i V8 40V (335 Hp) Tiptronic 4Motion | 250 km/h | 13.0 Liters/100 km |
Volkswagen Phaeton | 6.0 W12 48V (450 Hp) Tiptronic 4Motion 4 | 250 km/h | 14.5 Liters/100 km |
Volkswagen Phaeton | 3.6 V6 Long (241 Hp) Tiptronic 4Motion | 250 km/h | 11.7 Liters/100 km |
Volkswagen Arteon I | 2.0 AMT (280hp) 4x4 | 250 km/h | 7.3 Liters/100 km |
Volkswagen Golf VI | 2.0 R (270 Hp) | 250 km/h | 8.4 – 8.5 l/100km |
Volkswagen Golf V | R32 (250 Hp) | 250 km/h | 10.7 Liters/100 km |
Volkswagen Touareg 7L | 6.0 W12 48V Sport (450 Hp) | 250 km/h | 15.7 Liters/100 km |
Volkswagen Touareg 7L | 4.2 i V8 32V (350 Hp) Trip. | 250 km/h | 14.0 Liters/100 km |
volkswagen golf vi | Golf R (256 hk) 4WD | 250 km/h | 8.7 l/100km |
volkswagen golf vii restyling | Golf GTI TCR (290 hk) 2WD | 250 km/h | 6.7 l/100km |
volkswagen golf vii restyling | Golf R (300 hk) 4WD | 250 km/h | 7.1 - 7.2 l/100km |
volkswagen golf vii restyling | Golf R (310 hk) 4WD | 250 km/h | 7 – 7.9 - 7.1 – 7.9 l/100km |
volkswagen golf vii | Golf GTI Clubsport (265 hk) 2WD | 250 km/h | 6.9 – 7 - 7 l/100km |
volkswagen golf vii | Golf R (300 hk) 4WD | 250 km/h | 6.9 – 7 l/100km |
volkswagen golf vii restyling | Golf GTI (230 hk) 2WD | 249 km/h | 6.3 - 6.4 l/100km |
volkswagen golf vii restyling | Golf GTI Performance (245 hk) 2WD | 248 – 250 km/h | 6.3 – 6.5 l/100km |
volkswagen golf vii | Golf GTI Performance (230 hk) 2WD | 248 – 250 km/h | 6 – 6.4 l/100km |
volkswagen golf v | Golf 5 door R32 (250 hk) 4WD | 248 – 250 km/h | 9.8 – 10.8 l/100km |
Volkswagen Eos | 3.2 V6 (250 hp) DSG | 247 km/h | 9.2 Liters/100 km |
Volkswagen Golf IV (1J1) | 3.2 i VR6 24V RSI (240 Hp) | 247 km/h | |
Volkswagen Passat (B6) | 3.2 FSI (250 Hp) | 246 km/h | 9.8 Liters/100 km |
volkswagen golf vi | Golf GTI (235 hk) 2WD | 246 – 247 km/h | 8 – 8.1 l/100km |
Volkswagen Touareg II Restyling | 4.2 AT (360hp) 4x4 | 245 km/h | 11.4 Liters/100 km |
Volkswagen Arteon I | 2.0d AMT (240hp) 4x4 | 245 km/h | |
Volkswagen Phaeton | 3,2 V6 (241 Hp) | 245 (242) km/h | 11.4 (12.1) Liters/100 km |
Volkswagen Scirocco 3rd | 2.0 TSI (200 Hp) | 245 km/h | 7.6 Liters/100 km |
volkswagen golf vii | Golf GTI (220 hk) 2WD | 244 – 246 km/h | 6 – 6.4 l/100km |
Volkswagen Passat Variant (B6) | 3.2 i V6 24V FSI 4WD (250) | 243 km/h | 10 Liters/100 km |
Volkswagen Golf V | 2.0 GTI (200 Hp) | 243 km/h | 8 Liters/100 km |
Volkswagen Touareg II Restyling | 4.1d AT (340hp) 4x4 | 242 km/h | 9.1 Liters/100 km |
Volkswagen Touareg (7P5) | 4.2 (340 Hp) V8 TDI 4MOTION | 242 km/h | 9.1 Liters/100 km |
Volkswagen Phaeton | 3,2 V6 (241 Hp) Tiptronic 4Motion 4 | 242 km/h | 12.1 Liters/100 km |
Volkswagen Phaeton | 3,2 V6 (241 Hp) Tiptronic 4Motion | 242 km/h | 12.1 Liters/100 km |
Volkswagen Passat (B8) | 2.0d (240hp) AT 4WD | 240 km/h | 5.3 Liters/100 km |
Volkswagen Golf VI | 2.0 GTI (210 Hp) | 240 km/h | 7.3 Liters/100 km |
Volkswagen Touareg II Restyling | 3.0 AT Hybrid (333hp) 4x4 | 240 km/h | 8.2 Liters/100 km |
volkswagen golf vii | Golf GTI (211 hk) 2WD | 238 – 240 km/h | 7.3 – 7.4 l/100km |
Volkswagen Passat Variant (B8) | 2.0d (240hp) AT 4WD | 238 km/h | 5.4 Liters/100 km |
Volkswagen Passat (B7) | 2.0 (210 Hp) TSI | 238 km/h | 7.2 Liters/100 km |
Volkswagen Passat (B5) | 2.8 30V (193 Hp) | 238 (233) km/h | |
Volkswagen Passat (B5) | 2.8 30V Syncro (193 Hp) | 238 (233) km/h | |
Volkswagen Passat CC | 2.0 TSI (200 H.p) | 237 km/h | 7.9 Liters/100 km |
Volkswagen Phaeton Facelift | 3.0 (240 Hp) TDI CR DPF 4MOTION LB | 237 km/h | 8.5 Liters/100 km |
Volkswagen Phaeton Facelift | 3.0 (240 Hp) TDI CR DPF 4MOTION | 237 km/h | 8.5 Liters/100 km |
Volkswagen Phaeton | 3.0 TDI (224 Hp) | 237 km/h | |
Volkswagen Passat (B7) | 2.0 (210 Hp) TSI DSG | 236 km/h | 7.7 Liters/100 km |
Volkswagen Jetta IV | 2.8 VR6 (200 Hp) | 235 km/h | |
Volkswagen Passat Variant (B7) | 2.0 (210 Hp) TSI | 235 km/h | 7.2 Liters/100 km |
volkswagen golf vi | Golf GTI (200 hk) 2WD | 235 km/h | 7.8 l/100km |
Volkswagen Bora (1J2) | 2.8 V6 4motion (204 Hp) | 235 km/h | |
Volkswagen Bora Variant (1J6) | 2.8 V6 4motion (204 Hp) | 235 km/h | |
Volkswagen Corrado (53I) | 2.9 VR6 (190 Hp) | 235 (225) km/h | 8.5 Liters/100 km |
Volkswagen Golf VI | 2.0 TSI (200 Hp) | 235 km/h | 7.9 Liters/100 km |
Volkswagen Golf VI | 2.0 TSI (200 Hp) DSG | 235 km/h | 7.9 Liters/100 km |
Volkswagen Golf VI | 2.0 GTI (210 Hp) DSG | 235 km/h | 7.4 Liters/100 km |
Volkswagen Golf V | 2.0 GTI (230 Hp) | 235 km/h | 8 Liters/100 km |
Volkswagen Golf IV (1J1) | 2.8 V6 4motion (204 Hp) | 235 km/h | |
Volkswagen Passat Variant (B7) | 2.0 (210 Hp) TSI DSG | 233 km/h | 7.9 Liters/100 km |
Volkswagen Scirocco 3rd | 2.0 TSI (200 Hp) DSG | 233 km/h | 7.6 Liters/100 km |
Volkswagen Passat CC | 2.0 TSI (200 H.p) Tiptronic | 232 km/h | 8.5 Liters/100 km |
Volkswagen Passat Variant (B6) | 2.0 i 16V TFSI (200) | 232 (227) km/h | 8.2 (9) Liters/100 km |
Volkswagen Passat Variant (B5) | 2.8 30V (193 Hp) | 232 (227) km/h | |
Volkswagen Passat Variant (B5) | 2.8 30V Syncro (193 Hp) | 232 km/h | |
Volkswagen Eos | 2.0 i 16V TFSI | 232 km/h | 8.2 Liters/100 km |
Volkswagen Golf II (19E) | 1.8 GTI 16V (129 Hp) | 230 km/h | 9 Liters/100 km |
Volkswagen Passat (B6) | 2.0 TFSI (200 Hp) | 230 km/h | 8.5 Liters/100 km |
volkswagen golf vii restyling | Golf GTD (184 hk) 2WD | 230 – 250 km/h | 4.3 – 6.4 l/100km |
Volkswagen Eos I Restyling | 2.0 MT (200hp) | 229 km/h | 8.2 Liters/100 km |
Volkswagen Eos | 2.0 i 16V TFSI DSG | 229 km/h | 8.2 Liters/100 km |
Volkswagen Bora (1J2) | 1.8 i T (180 Hp) | 228 km/h | |
Volkswagen Bora Variant (1J6) | 1.8 i T 20V (180 Hp) | 228 km/h | 8.4 Liters/100 km |
Volkswagen Jetta IV | 1.8 i T (180 Hp) | 228 km/h | |
Volkswagen Touareg (7P5) | 3.6 (280 Hp) V6 BlueMotion Technology 4MOTION | 228 km/h | 9.9 Liters/100 km |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.