VOLKSWAGEN golf vi 2.0 TSI (220 hk) 2WD Technical сharacteristics
VOLKSWAGEN Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Key Specs |
|
|---|---|
| Fuel system | Petrol |
| Power (It is a measure of how much power an engine can produce. Horsepower is the standard unit of measurement of power) | 220 hp 217 bhp |
| Clearance | 87 - 150 mm |
| Maximum volume of luggage | 1305 l |
| Minimum volume of luggage | 350 l |
VOLKSWAGEN golf vi Body, Model and Production details |
|
| Brand | volkswagen |
| Model | golf |
| Generation | golf vi |
| Body (Designations of different versions or iterations of the vehicle model) | Hatchback |
| Doors | 3 | 5 |
| Year of putting into production | 2009 |
| Year of stopping production | 2014 |
| Length | 4199 mm |
| Width | 1786 mm |
| Height | 1480 mm |
| Wheelbase | 2578 mm |
| Front track | 1541 mm |
| Rear track | 1514 mm |
| Clearance | 87 - 150 mm |
| Maximum volume of luggage | 1305 l |
| Minimum volume of luggage | 350 l |
VOLKSWAGEN golf vi Transmission and gearbox |
|
| Front suspension | FWD |
| Number of gears | Automatic Dual-clutch | Manual 6-speed |
| Oil Change & Engine Filter | 15000 km / 1 years |
VOLKSWAGEN golf vi Brakes and safety systems |
|
| Wheel drive | FWD |
| Steering type | Rack and Pinion |
| Front brakes | Disc Brakes Brakes |
| Rear brakes | Disc Brakes |
VOLKSWAGEN golf vi Suspension |
|
| Spring, Front | Coil |
| - Suspension, Front | |
| Independent | MacPherson Strut |
| Spring, Rear | Coil |
| - Suspension, Rear | |
| Independent | Multi-link |
VOLKSWAGEN golf vi Exterior |
|
Other Equipment |
|
| Sunroof | Optional |
| Antenna | Shark Fin |
Windscreen Wipers |
|
| Heated Washer Nozzles | Optional |
| Rear Wiper | Yes |
Windows |
|
| Window Lifts, Front | Powered |
| Window Lifts, Rear | Powered |
| Heated Windows | Rear |
| Heat-Insulating Windows | Front | First Row | Second Row | Rear |
| Tinted Windows | Second Row | Rear Window |
| Fog Lights | Yes |
| Headlight Washers | Optional |
| Rims & Tires | |
| Number of Bolts | 5 |
| Bolt Distance | 112 |
| Nut/Bolt Dimensions | M14x1.5 |
| Central Bore (CB) | 57.1 |
| Fastening Type | Lug Bolts |
VOLKSWAGEN golf vi Interior |
|
Instrument Cluster |
|
| Trip Computer | Yes |
| Display | Yes |
| Speedometer | Analogue |
| Tachometer | Analogue |
| Fuel Gauge | Analogue | Digital |
Climate Control |
|
| Air Condition | Yes |
| Outside Temperature Indicator | Yes |
Connectivity |
|
| Radio | AM | FM |
| AUX | Yes |
Interior Storage |
|
| Glove Compartment | Cooled | Light | Lockable Manual |
| Cup Holders | Yes |
| Front | Laminated |
| Placement | Middle Console |
Lights |
|
| Read Light | Front | Rear |
| Front | Optional |
| Guide Light | Entry Guard |
| Footwell | Optional |
Other Equipment |
|
| Make-up Mirror | Driver Side | Passenger Side |
| Make-up Light | Driver | Passenger |
| Clock | Yes |
| Digital | Center Display | Instrument Cluster |
Steering Wheel |
|
| Multifunction Steering Wheel | Optional |
| Power Steering | Electro-mechanical |
| Adjustments | Electrical |
| Number of Spokes | 3 |
| Colour | Black |
Trunk |
|
| Rear Trunk | Yes |
| Volume | 350 l |
| Volume, Back Seat Collapsed | 1305 l |
| Depth | 828 mm |
| Depth, Back Seat Collapsed | 1558 mm |
| Light | Yes |
| Hatch Opening Type | From Roof |
Seats |
|
- Front Seats |
|
-- Adjustments, Driver |
|
| Seat Depth | Yes |
| Seat Height | Yes |
| Backrest Angle | Yes |
| Headrest, Height | Manual |
-- Adjustments, Passenger |
|
| Seat Depth | Yes |
| Seat Height | Yes |
| Backrest Angle | Yes |
| Headrest, Height | Manual |
| Power Seat, Driver | Optional |
| Power Seat, Passenger | Optional |
| Heated Seats | Optional |
| Sport Seats | Optional |
- Back Seat |
|
| Collapsible | Manual |
| Backrest Release | On Top of Backrest |
| Split Fold Ratio | 60/40 |
-- Headrests |
|
| Outer Seats | Height Adjustment |
| Number of Seats | 5 |
| Type of Seat | Adult |
VOLKSWAGEN golf vi Safety & Security |
|
- Accessories |
|
| Tool Kit and Jack | Yes |
| Warning Triangle | Yes |
| First Aid Kit | Optional |
- Seat Belt |
|
| Three-Point-Belt | Front Seats | Outer Rear Seats | Centre Rear Seat |
| Seat Belt Colour | Black |
- Assist Systems |
|
| Electronic Stability Control | Yes |
- Brake Systems |
|
| Anti-lock Braking System (ABS) | Four-channel |
- Sensors |
|
| Parking Sensors | Optional |
| Front | Laminated |
| Rear | Optional |
| Rain Sensors | Optional |
- Other Features |
|
| Immobiliser | Yes |
| Anti-theft Alarm | Yes |
| Central Locking | Remote |
| Safety Testing | |
- ANCAP General |
|
| Test Year | 2009 |
| Overall Score | 35.72 |
| ANCAP Safety Rating | 5 |
- Adult Occupant |
|
| Frontal Offset | 15.73 |
| Side Impact | 15.99 |
| Pole | 2 |
| Whiplash Protection (Assessment) | Not Assessed |
- Pedestrian |
|
| Protection (Assessment) | Acceptable |
- Safety Assist |
|
| Seat Belt Reminders | 2 |
| Other | |
- Identification |
|
-- VIN Location |
|
| Engine Compartment, Bulkhead | Right |
| Pillar | B-Pillar Left |
- Car Classification |
|
| American Classification | Compact Car |
| British Classification | Small Family Car |
| Australian Classification | Small Car |
| European Segment | C-Segment |
- Spare Parts BETA |
|
-- Bulb Types |
|
| Low Beam | D1S xenon | H7 |
| Main Beam | H15 |
| Bi-Xenon | D1S |
| Datyime Running Light | H15 |
| Positioning-/Parking Lights, Front | W2.1×9.5d W5W |
| Rear/Brake Light | W2.1×9.5d W16W |
| Reversing Light | W3×16d W21W |
| Turn Indicators, Rear | BAU15s PY21W |
| Glove Compartment | W2.1×9.5d W3W |
| License Plate Light | W2.1×9.5d W5W |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.






















