Top 100 volkswagen cars by Trunk Space Volume 2024
We have prepared some popular filters for you
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Top 100 volkswagen cars by Trunk Space Volume
Brand | Modification (Engine) | Clearance | Minimum volume of luggage |
---|---|---|---|
Volkswagen Caddy III Restyling | 2.0d AMT (170hp) | 159 MM | 2852 liters |
Volkswagen Sharan II | 2.0 (140 Hp) TDI DSG BlueMotion Technology | 1516 liters | |
Volkswagen Bora Variant (1J6) | 2.0 (115 Hp) | 1470 liters | |
Volkswagen Jetta IV Wagon | 2.0 (115 Hp) | 1470 liters | |
Volkswagen Golf III Variant (1HX0) | 1.9 TDI Syncro (90 Hp) | 1300 liters | |
Volkswagen Amarok | 2.0d (180hp) 4x4 | 192 MM | 1280 liters |
Volkswagen Caddy V | 1.5 (114hp) | 144 MM | 1213 liters |
Volkswagen Multivan T5 Restyling | 2.0 (204hp) | 186 MM | 1210 liters |
Volkswagen ID.Buzz | AT (204hp) | 1121 liters | |
Volkswagen Jetta III | 1.9 SDI (63 Hp) | 885 liters | |
Volkswagen Caddy Maxi Life | 1.9 TDI (105 Hp) | 176 MM | 826 liters |
Volkswagen Touran (2010) | 2.0 (170 Hp) TDI DSG | 695 liters | |
Volkswagen Touran 1T | 1.4 TSI (170 Hp) | 667 liters | |
Volkswagen Jetta II (19E) | 1.8 i (107 Hp) | 660 liters | |
Volkswagen Passat Variant (B8) | 2.0d (150hp) MT | 145 MM | 650 liters |
Volkswagen Caddy | 1.6 i (102 Hp) | 159 MM | 626 liters |
Volkswagen Tiguan II | 2.0d AT (190hp) 4WD | 200 MM | 615 liters |
Volkswagen Passat Variant (B6) | 1.9 TDI PDE (105) | 603 liters | |
Volkswagen Passat Variant (B7) | 2.0 (140 Hp) TDI DSG BlueMotion Technology | 155 MM | 603 liters |
volkswagen golf sportsvan | 1.2 TSI (110 hk) 2WD | 144 mm | 590 l |
volkswagen golf vii | 1.5 TSI (131 hk) 2WD | 144 mm | 590 l |
Volkswagen Passat (B3, B4) | 1.6 TD (80 Hp) | 580 liters | |
Volkswagen Touareg (7P5) | 3.0 (240 Hp) V6 TDI BlueMotion Technology 4MOTION | 580 liters | |
Volkswagen Touareg II Restyling | 4.2 AT (360hp) 4x4 | 201 MM | 580 liters |
Volkswagen Passat (B6) | 1.9 TDI (105 Hp) | 565 liters | |
Volkswagen Passat (B7) | 1.4 (150 Hp) TSI EcoFuel | 565 liters | |
Volkswagen Arteon I | 2.0d AMT (240hp) 4x4 | 138 MM | 563 liters |
Volkswagen Touareg 7L | 2.5 R5 TDI (175 Hp) | 300 MM | 555 liters |
Volkswagen Passat CC | 1.8 TSI (160 Hp) | 532 liters | |
Volkswagen Jetta V | 1.4 TSI (122 Hp) 7 Gang DSG | 527 liters | |
Volkswagen Jetta VI | 1.6i 16V (102Hp) | 527 liters | |
Volkswagen Jetta VI Restyling | 1.4 (125hp) | 139 MM | 510 liters |
Volkswagen Golf V Variant | 1.4 i 16V (80 Hp) | 130 MM | 505 liters |
volkswagen golf vi variant | 1.2 TSI (86 hk) 2WD | 89 - 141 mm | 505 l |
Volkswagen Phaeton | 3.0 TDI (224 Hp) | 120 MM | 500 liters |
Volkswagen Phaeton Facelift | 4.2 (335 Hp) V8 4MOTION LB | 500 liters | |
Volkswagen Vento (1HX0) | 1.9 D (64 Hp) | 500 liters | |
Volkswagen Passat Variant (B5) | 1.9 TDI Syncro (110 Hp) | 495 liters | |
Volkswagen Passat (B5) | 1.8 T 20V (150 Hp) | 475 liters | |
Volkswagen Tiguan | 1.4 TSI (150Hp) 4Motion | 470 liters | |
Volkswagen Tiguan I Restyling | 2.0d MT (110hp) | 200 MM | 470 liters |
Volkswagen Golf IV Variant (1J5) | 1.6 (101 Hp) | 465 liters | |
Volkswagen Passat Variant B3,B4 | 2.0 Syncro (115 Hp) | 465 liters | |
Volkswagen Bora (1J2) | 2.8 V6 4motion (204 Hp) | 460 liters | |
Volkswagen Jetta IV | 2.8 VR6 (200 Hp) | 460 liters | |
Volkswagen Polo III Classic | 90 1.9 TDI (90 Hp) | 455 liters | |
Volkswagen T Cross | 1.0 (115hp) | 184 MM | 455 liters |
Volkswagen Scirocco (53B) | 1.5 (70 Hp) | 125 MM | 415 liters |
Volkswagen Golf V Plus | 1.9 TDI (105 Hp) DSG Plus | 160 MM | 395 liters |
Volkswagen Golf VI Plus | 1.4 TSI (160 Hp) DSG | 395 liters | |
Volkswagen T Roc | 1.5 MT (150hp) | 392 liters | |
Volkswagen Polo III Variant | 1.9 TDI (90 Hp) | 390 liters | |
Volkswagen ID.3 | AT (145hp) | 140 MM | 380 liters |
Volkswagen Polo I (86) | 0.9 (40 Hp) | 368 liters | |
Volkswagen Polo VI Restyling | 1.0 MT (95hp) | 143 MM | 355 liters |
volkswagen golf v | 1.6 FSI (102 hk) 2WD | 102 mm | 350 l |
Volkswagen Golf VI | 2.0 FSI (150 Hp) AT | 350 liters | |
Volkswagen Golf II (19E) | 1.6 (75 Hp) | 345 liters | |
Volkswagen Golf III (1HX) | 1.4 (60Hp) | 330 liters | |
Volkswagen Golf IV (1J1) | 2.0 (115 Hp) | 330 liters | |
Volkswagen Scirocco 3rd | 2.0 (170 Hp) TDI CR | 312 liters | |
Volkswagen Beetle (2011) | 1.2 (105 Hp) TSI | 145 MM | 310 liters |
Volkswagen Golf VII Restyling | 1.4 (110hp) | 142 MM | 291 liters |
Volkswagen Pointer | 1.0 i (67 Hp) | 285 liters | |
Volkswagen Corrado (53I) | 2.0 i (115 Hp) | 283 liters | |
Volkswagen Polo V | 1.6 TDI (75 Hp) 3 dr | 280 liters | |
Volkswagen Polo V Restyling | BlueMotion 1.4d (75hp) | 150 MM | 280 liters |
Volkswagen Golf III Cabrio(1E) | 1.6 i (75 Hp) | 270 liters | |
Volkswagen Golf IV Cabrio (1J) | 2.0 i (116 Hp) | 270 liters | |
Volkswagen NEW Beetle Convertible | 2.0 i (115 Hp) | 130 MM | 270 liters |
Volkswagen Polo IV (9N) | 1.2 i (54 Hp) | 270 liters | |
Volkswagen Polo IV (9N3) | 1.2 (70 Hp) 3 d | 270 liters | |
Volkswagen Polo IV Fun | 1.4 i 16V (100 Hp) | 268 liters | |
Volkswagen Fox | 1.3 i (75 Hp) | 260 liters | |
Volkswagen Sharan (7M) | 2.0 i (116 Hp) | 256 liters | |
Volkswagen Up hatchback 5d | 1.0 MT (75hp) | 162 MM | 251 liters |
Volkswagen Up I Restyling 5d | 1.0 (60hp) | 144 MM | 251 liters |
Volkswagen Up! | 1.0 (60 Hp) | 144 MM | 251 liters |
Volkswagen Polo III (6N 6KV) | 1.0 (45 Hp) | 245 liters | |
Volkswagen Polo II (86C) | 1.1 (50 Hp) | 105 MM | 240 liters |
Volkswagen Polo II Coupe (86C) | 1.0 (45 Hp) | 240 liters | |
Volkswagen NEW Beetle (9C) | 1.8 T (150 Hp) | 130 MM | 210 liters |
Volkswagen Eos | 2.0 TDI PDE | 130 MM | 205 liters |
Volkswagen ID.6 | AT (180hp) | 202 liters | |
Volkswagen Caddy IV | 1.6 MT (110hp) | 155 MM | 190 liters |
Volkswagen Lupo (6X) | 1.4 i FSI 16V (105 Hp) | 185 liters | |
Volkswagen Touran III | 1.2 MT (110hp) | 156 MM | 137 liters |
Volkswagen 181 | 1.6 (48 Hp) | ||
Volkswagen Amarok I Restyling | 3.0d (224hp) 4x4 | 192 MM | |
Volkswagen Derby (86) | 1.3 (60 Hp) | ||
Volkswagen Derby (86C) | 1.3 (55 Hp) | ||
Volkswagen Eos I Restyling | 2.0 (210hp) | ||
Volkswagen Golf I (17) | 1.8 GTI (112 Hp) | 125 MM | |
Volkswagen Golf I Cabrio (155) | 1.8 (112 Hp) | ||
Volkswagen ID.4 | AT (149hp) | 210 MM | |
Volkswagen ID.5 | AT (174hp) | 210 MM | |
Volkswagen Iltis (183) | 1.7 (183) (75 Hp) | ||
Volkswagen Jetta I (17) | 1.6 GLI (110 Hp) | ||
Volkswagen Kaefer | 1500 1.5 (54 Hp) | ||
Volkswagen Kaefer Cabrio (15) | 1303 1.6 (48 Hp) |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.